介绍:

General Specification
| Item | Nominal Dimension | Remark |
|---|---|---|
| Lcd Size | 1.46 inch | |
| Driver element | a-Si TFT active matrix | |
| Active Area ( W×H ) | 36.936 ×36.936 | mm. |
| Resolution | 360(RGB) ×360 | |
| Dot Pitch ( W×H ) | 0.1026 × 0.1026 | mm. |
| Display Mode | Normally Black Transmissive | |
| Interface | 8-bit MCU | – |
| Active Area | 36.936 ×36.936 | mm |
| Operating temperature | -30 ~80 | ºC |
| Storage temperature | -30~85 | ºC |
| LCD Type | RGB-Stripe | |
| Color arrangement | Normal Black | – |
| Module Size | 39.24 × 41.01 × 1.60 | mm |
Interface Definition
| Pin No | Pin Symbol | Type | Description |
|---|---|---|---|
| 1 | LEDA | P | Backlight Power, anode |
| 2 | LEDK | P | Backlight Power, cathode |
| 3 | GND | P | Ground |
| 4 | VDDI | P | Power supply for IO |
| 5 | VDD | P | Power supply for system |
| 6 | TE | O | Tearing effect output |
| 7 | RESET | I | Reset signal, active low |
| 8-15 | D7~D0 | I/O | Data bus |
| 16 | CS | I | Chip Selection |
| 17 | RD | I | Read enable |
| 18 | WR | I | Write enable |
| 19 | RS | I | Display data/command Selection |
| 20 | GND | P | GND |
上一页 上一个产品 : 10.1'' 1280x800,TFT液晶显示器 数字接口 50针