Electrical Characteristics
Item | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|
Linearity | -1.5 | – | 1.5 | % | Analog X and Y directions |
Terminal resistance | 200 | – | 400 | W | Y(Glass side) |
200 | – | 800 | W | X(Film side) | |
Insulation resistance | 20 | – | – | MW | DC 25V |
Voltage | – | 5.0 | 7.0 | V | DC |
Response time | – | 15 | – | ms | |
Transparency | – | 80 | – | % | Non-glare |
Mechanical Reliability Charateristics
Item | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|
Activation force | – | 80 | g | (1) | |
Hitting Durability | 1,000,000 | – | – | times | (2) |
Sliding Durability | 100,000 | times | |||
Surface hardness | 3 | – | – | H | JIS K5400 |
General Specification
Item | Specification | Unit |
---|---|---|
Screen Size | 7 inch tft lcd display | Diagonal |
Display Resolution | 800 (H) x 480 (V) | Pixel |
Active Area | 153.6 (H) x 86.64 (V) | mm |
Outline Dimension | 165.00 (H) x 104.00 (V) x 6.5 (T) | mm |
Display Mode | Normally white mode/ Transmissive | — |
Surface Treatment | Anti-glare(AG) | — |
Pixel Arrangement | R,G,B Vertical Stripe | — |
Pixel Size | 192 x 180.5 | um |
Display Color | Full Colors | — |
Viewing Direction | 6 o’clock | — |
Input Interface | Digital RGB (6bits/color) Data Transfer | — |
Interface Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | GND | P | Ground |
2 | GND | P | Ground |
3 | ADJ | I | Back-light Dimming control |
4 | VLED | P | Power Supply LED voltage |
5 | VLED | P | Power Supply LED voltage |